black turtle beans organic

Product Specification black turtle beans organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification black turtle beans organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification black turtle beans organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification black turtle beans organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification beans black (black turtle) organic 500g
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
- Packing Size Small
- Single Package
78.65 €**
net cost: 3.15 €/kg**
organic
vegan
Packable for shipping
Description | Bohnen schwarz |
Article No. | 20823 |
Bio-Control code | DE-ÖKO-003 |
Package | 25 kg in bag |
origin | China |
BBD | 25.06.2025 |
Ingredients | Bohnen schwarz* |
*certified organic |
Nutrition facts per 100g:
Energy | 1317 kJ / 315 kcal |
Fat | 0.9 g |
of which unsaturated fatty acids | 0.2 g |
Carbohydrates | 47.7 g |
of which sugar | 2.1 g |
Fibre | 15.5 g |
Protein | 21.2 g |
Salt | 0.022 g |
21.61 €**
net cost: 4.32 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Bohnen schwarz |
Article No. | 48106 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
origin | China |
BBD | 21.12.2024 |
Ingredients | Bohnen schwarz* |
*certified organic |
Nutrition facts per 100g:
Energy | 1317 kJ / 315 kcal |
Fat | 0.9 g |
of which unsaturated fatty acids | 0.2 g |
Carbohydrates | 47.7 g |
of which sugar | 2.1 g |
Fibre | 15.5 g |
Protein | 21.2 g |
Salt | 0.022 g |
19.47 €**
net cost: 3.89 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Bohnen schwarz |
Article No. | 42668 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
BBD | 30.09.2024 |
Ingredients | Bohnen schwarz* |
*certified organic |
Nutrition facts per 100g:
Energy | 1317 kJ / 315 kcal |
Fat | 0.9 g |
of which unsaturated fatty acids | 0.2 g |
Carbohydrates | 47.7 g |
of which sugar | 2.1 g |
Fibre | 15.5 g |
Protein | 21.2 g |
Salt | 0.022 g |
15.99 €**
net cost: 5.33 €/kg**
organic
vegan
Packable for shipping
Currently out of stock
Description | Bohnen schwarz |
Article No. | 40825 |
Bio-Control code | DE-ÖKO-003 |
Package | 6 bags à 500 g in carton |
Ingredients | Bohnen schwarz* |
*certified organic |
Nutrition facts per 100g:
Energy | 1317 kJ / 315 kcal |
Fat | 0.9 g |
of which unsaturated fatty acids | 0.2 g |
Carbohydrates | 47.7 g |
of which sugar | 2.1 g |
Fibre | 15.5 g |
Protein | 21.2 g |
Salt | 0.022 g |
2.93 €**
net cost: 5.86 €/kg**
organic
vegan
Packable for shipping
Currently out of stock
Description | Bohnen schwarz |
Article No. | 70825 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 bag à 500 g |
Ingredients | Bohnen schwarz* |
*certified organic |
Nutrition facts per 100g:
Energy | 1317 kJ / 315 kcal |
Fat | 0.9 g |
of which unsaturated fatty acids | 0.2 g |
Carbohydrates | 47.7 g |
of which sugar | 2.1 g |
Fibre | 15.5 g |
Protein | 21.2 g |
Salt | 0.022 g |