cumin ground organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 20,00 kg. The final unit of packaging can be found in the order confirmation.
cumin ground organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 1,00 kg. The final unit of packaging can be found in the order confirmation.
cumin ground organic
organic & vegan
Neu
Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
cumin ground organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
cumin ground organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
- Packing Size Small
- Single Package
Description | Kreuzkümmel gemahlen |
Article No. | 23239 |
Bio-Control code | DE-ÖKO-003 |
Package | 20,00 kg |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1835 kJ / 439 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 34,0 g |
of which sugar | 6,8 g |
Fibre | 15,3 g |
Protein | 17,8 g |
Salt | 0,380 g |
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40698 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 kg |
Ingredients | Kreuzkümmel (Cumin) gemahlen bio (Kreuzkümmelsamen (Cumin) gemahlen*) |
*certified organic |
Nutrition facts per 100g:
Energy | 1795 kJ / 429 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 34,0 g |
of which sugar | 6,8 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,380 g |
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40138 |
Bio-Control code | DE-ÖKO-003 |
Package | = carton |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1835 kJ / 439 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 34,0 g |
of which sugar | 6,8 g |
Fibre | 15,3 g |
Protein | 17,8 g |
Salt | 0,380 g |
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40699 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 can = carton |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1795 kJ / 429 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 34,0 g |
of which sugar | 6,8 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,380 g |
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 70699 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 can = tin |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1795 kJ / 429 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 34,0 g |
of which sugar | 6,8 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,380 g |