cinnamon milled Ceylon organic
organic & vegan
Neu
Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 25,00 kg. The final unit of packaging can be found in the order confirmation.
cinnamon milled Ceylon organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
cinnamon milled Cassia organic
organic & vegan
Neu
Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
Description | Zimt gemahlen Ceylon |
Article No. | 23378 |
Bio-Control code | DE-ÖKO-003 |
Package | 25,00 kg |
Ingredients | Zimt gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1327 kJ / 317 kcal |
Fat | 3,2 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 56,0 g |
of which sugar | 55,4 g |
Fibre | 24,4 g |
Protein | 3,9 g |
Salt | 0,177 g |
Description | Zimt gemahlen Ceylon |
Article No. | 40788 |
Bio-Control code | DE-ÖKO-003 |
Package | = unit |
Ingredients | Zimt gemahlen Ceylon bio (Zimt gemahlen*) |
*certified organic |
Nutrition facts per 100g:
Energy | 1327 kJ / 317 kcal |
Fat | 3,2 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 56,0 g |
of which sugar | 55,4 g |
Fibre | 24,4 g |
Protein | 3,9 g |
Salt | 0,177 g |
Description | Zimt gemahlen Ceylon |
Article No. | 40141 |
Bio-Control code | DE-ÖKO-003 |
Package | = carton |
Ingredients | Zimt gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1327 kJ / 317 kcal |
Fat | 3,2 g |
of which unsaturated fatty acids | 0,9 g |
Carbohydrates | 56,0 g |
of which sugar | 55,4 g |
Fibre | 24,4 g |
Protein | 3,9 g |
Salt | 0,177 g |