cumin ground organic
organic, vegan

>Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 20,00 kg. The final unit of packaging can be found in the order confirmation.
organic, vegan

>Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 1,00 kg. The final unit of packaging can be found in the order confirmation.
organic, vegan

>Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
organic, vegan

>Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
organic, vegan

>Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
- Packing Size Small
- Single Package
498,62 €**
net cost: 24,93 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
Description | Kreuzkümmel gemahlen |
Article No. | 23239 |
Bio-Control code | DE-ÖKO-003 |
Package | 20,00 kg |
origin | Indien |
BBD | 30.11.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 1,5 g |
Carbohydrates | 33,7 g |
of which sugar | 2,3 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,420 g |
26,95 €**
net cost: 26,95 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
Immediately ready for shipment
delivery time 2-5 working days
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40698 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 kg |
origin | Indien |
BBD | 30.08.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 1,5 g |
Carbohydrates | 33,7 g |
of which sugar | 2,3 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,420 g |
128,88 €**
net cost: 25,78 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
Immediately ready for shipment
delivery time 2-5 working days
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40138 |
Bio-Control code | DE-ÖKO-003 |
Package | 5,00 kg = carton |
origin | Indien |
BBD | 10.05.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 1,5 g |
Carbohydrates | 33,7 g |
of which sugar | 2,3 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,420 g |
18,55 €**
net cost: 61,85 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
Immediately ready for shipment
delivery time 2-5 working days
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40699 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 can à 50 g = carton |
origin | Indien |
BBD | 30.08.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 1,5 g |
Carbohydrates | 33,7 g |
of which sugar | 2,3 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,420 g |
4,06 €**
net cost: 81,11 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
Immediately ready for shipment
delivery time 2-5 working days
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 70699 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 can à 50 g = tin |
origin | Indien |
BBD | 30.08.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22,3 g |
of which unsaturated fatty acids | 1,5 g |
Carbohydrates | 33,7 g |
of which sugar | 2,3 g |
Fibre | 10,5 g |
Protein | 17,8 g |
Salt | 0,420 g |
Also recommended

vanilla milled organic
98,16 €** Daily current list price 6,00 can à 30 g = carton Art-Nr: 40684

cinnamon sticks Ceylon (8 sticks per bag) organic
6,00 bag à 60 g = carton Art-Nr: 40666