raisins green organic
organic, raw food & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 10,00 kg. The final unit of packaging can be found in the order confirmation.
raisins green raw Premium organic
organic, raw food & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
raisins green raw Premium organic 6x500g
organic, raw food & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
raisins dried green organic
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
raisins green organic 500g
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container
- Packing Size Small (2x)
- Single Package (2x)
Description | Rosinen grün |
Article No. | 22656 |
Bio-Control code | DE-ÖKO-003 |
Package | 10,00 kg |
Ingredients | Rosinen grün* |
*certified organic |
Nutrition facts per 100g:
Energy | 1375 kJ / 329 kcal |
Fat | 0,5 g |
of which unsaturated fatty acids | 0,1 g |
Carbohydrates | 79,2 g |
of which sugar | 59,2 g |
Fibre | 3,7 g |
Protein | 0,0 g |
Salt | 0,030 g |
Description | Rosinen grün |
Article No. | 42524 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag = carton |
Ingredients | Rosinen grün* |
*certified organic |
Nutrition facts per 100g:
Energy | 1375 kJ / 329 kcal |
Fat | 0,5 g |
of which unsaturated fatty acids | 0,1 g |
Carbohydrates | 79,2 g |
of which sugar | 59,2 g |
Fibre | 3,7 g |
Protein | 0,0 g |
Salt | 0,030 g |
Description | Rosinen grün |
Article No. | 42523 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag = carton |
Ingredients | Rosinen grün* |
*certified organic |
Nutrition facts per 100g:
Energy | 1375 kJ / 329 kcal |
Fat | 0,5 g |
of which unsaturated fatty acids | 0,1 g |
Carbohydrates | 79,2 g |
of which sugar | 59,2 g |
Fibre | 3,7 g |
Protein | 0,0 g |
Salt | 0,030 g |
Description | Rosinen Premium |
Article No. | 72524 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag |
Ingredients | Rosinen grün* |
*certified organic |
Nutrition facts per 100g:
Energy | 1375 kJ / 329 kcal |
Fat | 0,5 g |
of which unsaturated fatty acids | 0,1 g |
Carbohydrates | 79,2 g |
of which sugar | 59,2 g |
Fibre | 3,7 g |
Protein | 0,0 g |
Salt | 0,030 g |
Description | Rosinen Premium |
Article No. | 72523 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag |
Ingredients | Rosinen grün* |
*certified organic |
Nutrition facts per 100g:
Energy | 1375 kJ / 329 kcal |
Fat | 0,5 g |
of which unsaturated fatty acids | 0,1 g |
Carbohydrates | 79,2 g |
of which sugar | 59,2 g |
Fibre | 3,7 g |
Protein | 0,0 g |
Salt | 0,030 g |