sesame seeds black natural organic

>Product Specification sesame seeds black natural organic
For a detailed description of the product you are welcome to contact info@bode.bio

>Product Specification sesame seed black organic
For a detailed description of the product you are welcome to contact info@bode.bio

>Product Specification sesame seed black organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container
- Packing Size Small
- Single Package
119,57 €**
net cost: 4,78 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Description | Sesamsaat schwarz ungeschält |
Article No. | 21639 |
Bio-Control code | DE-ÖKO-003 |
Package | 25,00 kg |
origin | Bolivien |
BBD | 26.11.2023 |
Ingredients | Sesam schwarz ungeschält* |
*certified organic |
Nutrition facts per 100g:
Energy | 2461 kJ / 588 kcal |
Fat | 49,7 g |
of which unsaturated fatty acids | 7,0 g |
Carbohydrates | 11,6 g |
of which sugar | 0,3 g |
Fibre | 11,8 g |
Protein | 17,7 g |
Salt | 0,004 g |
11,17 €**
net cost: 7,45 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Immediately ready for shipment
Description | Sesamsaat schwarz |
Article No. | 41656 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag à 250 g = carton |
origin | Bolivien |
BBD | 26.01.2024 |
Ingredients | Sesam schwarz ungeschält* |
*certified organic |
Nutrition facts per 100g:
Energy | 2461 kJ / 588 kcal |
Fat | 49,7 g |
of which unsaturated fatty acids | 7,0 g |
Carbohydrates | 11,6 g |
of which sugar | 0,3 g |
Fibre | 11,8 g |
Protein | 17,7 g |
Salt | 0,004 g |
2,45 €**
net cost: 9,80 €/kg**
**
incl. VAT plus shipping costs
Depending on the delivery address, the VAT at checkout may vary .
organic
vegan
Immediately ready for shipment
Description | Sesamsaat schwarz |
Article No. | 71656 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag à 250 g |
origin | Bolivien |
BBD | 01.12.2023 |
Ingredients | Sesam schwarz ungeschält* |
*certified organic |
Nutrition facts per 100g:
Energy | 2461 kJ / 588 kcal |
Fat | 49,7 g |
of which unsaturated fatty acids | 7,0 g |
Carbohydrates | 11,6 g |
of which sugar | 0,3 g |
Fibre | 11,8 g |
Protein | 17,7 g |
Salt | 0,004 g |
Also recommended

alfalfa (lucerne) organic
261,62 €** Daily current list price 25,00 kg Art-Nr: 21602