pumpkin seeds dark green organic Europe
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
This article is sold in changing trading units. The current unit is 25,00 kg. The final unit of packaging can be found in the order confirmation.
pumpkin seeds dark green organic Europe
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin dark green organic eastern Europe 6x1kg
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin seeds dark green organic Europe
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin seeds dark green organic eastern Europe 6x500g
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin seeds dark green organic eastern Europe 1kg
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin seeds dark green organic eastern Europe 200g
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
pumpkin seeds dark green eastern Europe organic 500g
organic & vegan

Product Specification
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (2x)
- Packing Size Small (3x)
- Single Package (3x)
Description | Kürbiskerne dunkelgrün Premium |
Article No. | 21606 |
Bio-Control code | DE-ÖKO-003 |
Package | 25,00 kg |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 40568 |
Bio-Control code | DE-ÖKO-003 |
Package | = bag |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 41644 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag = carton |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 41608 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag = carton |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 41630 |
Bio-Control code | DE-ÖKO-003 |
Package | 6,00 bag = carton |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 71644 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 71608 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |
Description | Kürbiskerne dunkelgrün |
Article No. | 71630 |
Bio-Control code | DE-ÖKO-003 |
Package | 1,00 bag |
Ingredients | Kürbiskerne* |
*certified organic |
Nutrition facts per 100g:
Energy | 2479 kJ / 593 kcal |
Fat | 49,0 g |
of which unsaturated fatty acids | 8,7 g |
Carbohydrates | 4,7 g |
of which sugar | 1,4 g |
Fibre | 6,0 g |
Protein | 30,2 g |
Salt | 0,018 g |