cumin ground organic

Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification cumin ground organic
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
- Packing Size Small
- Single Package
605.89 €**
net cost: 24.24 €/kg**
organic
vegan
Packable for shipping
Description | Kreuzkümmel gemahlen |
Article No. | 23239 |
Bio-Control code | DE-ÖKO-003 |
Package | 25 kg in bag |
origin | Indien |
BBD | 30.08.2025 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22.3 g |
of which unsaturated fatty acids | 1.5 g |
Carbohydrates | 33.7 g |
of which sugar | 2.3 g |
Fibre | 10.5 g |
Protein | 17.8 g |
Salt | 0.420 g |
26.20 €**
net cost: 26.20 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40698 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 kg in bag |
origin | Indien |
BBD | 20.03.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22.3 g |
of which unsaturated fatty acids | 1.5 g |
Carbohydrates | 33.7 g |
of which sugar | 2.3 g |
Fibre | 10.5 g |
Protein | 17.8 g |
Salt | 0.420 g |
124.92 €**
net cost: 24.98 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40138 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
origin | Indien |
BBD | 15.11.2025 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22.3 g |
of which unsaturated fatty acids | 1.5 g |
Carbohydrates | 33.7 g |
of which sugar | 2.3 g |
Fibre | 10.5 g |
Protein | 17.8 g |
Salt | 0.420 g |
18.55 €**
net cost: 61.85 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 40699 |
Bio-Control code | DE-ÖKO-003 |
Package | 6 cans à 50 g in carton |
origin | Indien |
BBD | 30.08.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22.3 g |
of which unsaturated fatty acids | 1.5 g |
Carbohydrates | 33.7 g |
of which sugar | 2.3 g |
Fibre | 10.5 g |
Protein | 17.8 g |
Salt | 0.420 g |
3.47 €**
net cost: 69.34 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Kreuzkümmel (Cumin) gemahlen |
Article No. | 70699 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 can à 50 g |
origin | Indien |
BBD | 30.08.2024 |
Ingredients | Kreuzkümmelsamen (Cumin) gemahlen* |
*certified organic |
Nutrition facts per 100g:
Energy | 1789 kJ / 428 kcal |
Fat | 22.3 g |
of which unsaturated fatty acids | 1.5 g |
Carbohydrates | 33.7 g |
of which sugar | 2.3 g |
Fibre | 10.5 g |
Protein | 17.8 g |
Salt | 0.420 g |
Also recommended

chilli crushed with seeds organic 1kg
1 kg in bag Art-Nr: 20147
Immediately ready for shipment

cumin seed organic
25 kg in bag Art-Nr: 20758
Currently out of stock