agave syrup yellow organic

Product Specification agave syrup yellow organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification agave syrup yellow organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification agave syrup organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification agave syrup organic 12x450g
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification agave syrup organic 450g
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container (3x)
- Packing Size Small
- Single Package
31.51 €**
net cost: 6.30 €/kg**
organic
vegan
Immediately ready for shipment
Description | Agavendicksaft |
Article No. | 41217 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in bucket |
origin | Mexiko |
BBD | 10.05.2024 |
Ingredients | Agavendicksaft* |
*certified organic |
Nutrition facts per 100g:
Energy | 1247 kJ / 298 kcal |
Fat | 0.0 g |
of which unsaturated fatty acids | 0.0 g |
Carbohydrates | 74.0 g |
of which sugar | 74.0 g |
Fibre | 1.0 g |
Protein | 0.0 g |
Salt | 0.003 g |
140.21 €**
net cost: 5.39 €/kg**
organic
vegan
Description | Agavendicksaft gelb |
Article No. | 22011 |
Bio-Control code | DE-ÖKO-003 |
Package | 26 kg in bucket |
origin | Mexiko |
BBD | 25.12.2025 |
Ingredients | Agavendicksaft* |
*certified organic |
Nutrition facts per 100g:
Energy | 1247 kJ / 298 kcal |
Fat | 0.0 g |
of which unsaturated fatty acids | 0.0 g |
Carbohydrates | 74.0 g |
of which sugar | 74.0 g |
Fibre | 1.0 g |
Protein | 0.0 g |
Salt | 0.003 g |
12.60 €**
net cost: 6.30 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Agavendicksaft |
Article No. | 42010 |
Bio-Control code | DE-ÖKO-003 |
Package | 2 kg in glass |
origin | Mexiko |
BBD | 02.11.2025 |
Ingredients | Agavendicksaft* |
*certified organic |
Nutrition facts per 100g:
Energy | 1247 kJ / 298 kcal |
Fat | 0.0 g |
of which unsaturated fatty acids | 0.0 g |
Carbohydrates | 74.0 g |
of which sugar | 74.0 g |
Fibre | 1.0 g |
Protein | 0.0 g |
Salt | 0.003 g |
46.10 €**
net cost: 8.54 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Agavendicksaft |
Article No. | 42019 |
Bio-Control code | DE-ÖKO-003 |
Package | 12 glasses à 450 g in carton |
origin | Mexiko |
BBD | 15.11.2025 |
Ingredients | Agavendicksaft* |
*certified organic |
Nutrition facts per 100g:
Energy | 1247 kJ / 298 kcal |
Fat | 0.0 g |
of which unsaturated fatty acids | 0.0 g |
Carbohydrates | 74.0 g |
of which sugar | 74.0 g |
Fibre | 1.0 g |
Protein | 0.0 g |
Salt | 0.003 g |
4.22 €**
net cost: 9.37 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Agavendicksaft |
Article No. | 74219 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 glass à 450 g |
origin | Mexiko |
BBD | 13.04.2025 |
Ingredients | Agavendicksaft* |
*certified organic |
Nutrition facts per 100g:
Energy | 1247 kJ / 298 kcal |
Fat | 0.0 g |
of which unsaturated fatty acids | 0.0 g |
Carbohydrates | 74.0 g |
of which sugar | 74.0 g |
Fibre | 1.0 g |
Protein | 0.0 g |
Salt | 0.003 g |
Also recommended

molasses made of cane sugar organic
7 kg in bucket Art-Nr: 20727
Immediately ready for shipment