raisins organic

Product Specification raisins organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification raisins organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification raisins organic 6x250g
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification raisins dark organic
For a detailed description of the product you are welcome to contact info@bode.bio

Product Specification raisins organic 250g
For a detailed description of the product you are welcome to contact info@bode.bio
- Large container
- Packing Size Small (3x)
- Single Package
58.85 €**
net cost: 4.71 €/kg**
organic
vegan
Packable for shipping
Description | Weinbeeren |
Article No. | 22542 |
Bio-Control code | DE-ÖKO-003 |
Package | 12.50 kg in carton |
origin | Argentinien |
BBD | 09.11.2024 |
Ingredients | Weinbeeren* 99,5%, Sonnenblumenöl* |
*certified organic |
Nutrition facts per 100g:
Energy | 1365 kJ / 326 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 75.5 g |
of which sugar | 59.2 g |
Fibre | 3.7 g |
Protein | 3.1 g |
Salt | 0.028 g |
29.91 €**
net cost: 5.98 €/kg**
organic
vegan
Packable for shipping
Low stock
Description | Weinbeeren |
Article No. | 42638 |
Bio-Control code | DE-ÖKO-003 |
Package | 5 kg in carton |
origin | Usbekistan |
BBD | 07.09.2024 |
Ingredients | Weinbeeren* 99,5%, Sonnenblumenöl* |
*certified organic |
Nutrition facts per 100g:
Energy | 1365 kJ / 326 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 75.5 g |
of which sugar | 59.2 g |
Fibre | 3.7 g |
Protein | 3.1 g |
Salt | 0.028 g |
11.49 €**
net cost: 7.66 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Weinbeeren |
Article No. | 42557 |
Bio-Control code | DE-ÖKO-003 |
Package | 6 bags à 250 g in carton |
origin | Argentinien |
BBD | 09.11.2024 |
Ingredients | Weinbeeren* 99,5%, Sonnenblumenöl* |
*certified organic |
Nutrition facts per 100g:
Energy | 1365 kJ / 326 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 75.5 g |
of which sugar | 59.2 g |
Fibre | 3.7 g |
Protein | 3.1 g |
Salt | 0.028 g |
21.12 €**
net cost: 7.04 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Weinbeeren |
Article No. | 42558 |
Bio-Control code | DE-ÖKO-003 |
Package | 6 bags à 500 g in carton |
origin | Argentinien |
BBD | 09.11.2024 |
Ingredients | Weinbeeren* 99,5%, Sonnenblumenöl* |
*certified organic |
Nutrition facts per 100g:
Energy | 1365 kJ / 326 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 75.5 g |
of which sugar | 59.2 g |
Fibre | 3.7 g |
Protein | 3.1 g |
Salt | 0.028 g |
2.02 €**
net cost: 8.09 €/kg**
organic
vegan
Packable for shipping
Immediately ready for shipment
Description | Weinbeeren |
Article No. | 72557 |
Bio-Control code | DE-ÖKO-003 |
Package | 1 bag à 250 g |
origin | Usbekistan |
BBD | 28.06.2024 |
Ingredients | Weinbeeren* 99,5%, Sonnenblumenöl* |
*certified organic |
Nutrition facts per 100g:
Energy | 1365 kJ / 326 kcal |
Fat | 0.5 g |
of which unsaturated fatty acids | 0.1 g |
Carbohydrates | 75.5 g |
of which sugar | 59.2 g |
Fibre | 3.7 g |
Protein | 3.1 g |
Salt | 0.028 g |